| Parameter | Specification |
|---|---|
| Detection Bands | 70MHz – 6GHz full‑band scanning, detection, and display |
| Key Detection Bands | 433MHz, 530MHz, 750MHz, 800MHz, 900MHz, 1.2GHz, 1.4GHz, 2.4GHz, 3.3GHz, 5.2GHz, 5.8GHz |
| Detection Distance | ≥10 km (depending on conditions) |
| FPV Video Detection | 500MHz – 6GHz full‑band scanning and display |
| Video Detection Distance | ≥1.5 km (real‑time video viewing supported) |
| Direction Finding Accuracy | ≤ ±15° RMS |
| Omni‑directional Jamming Bands | 410‑480MHz, 650‑730MHz, 740‑840MHz, 860‑930MHz, 1170‑1290MHz, 1200‑1340MHz, 1400‑1490MHz, 1560‑1620MHz, 2385‑2490MHz, 4880‑5080MHz, 5870‑6060MHz, 5150‑5250MHz, 5720‑5860MHz (customizable) |
| Directional Jamming Bands | 830‑940MHz, 2385‑2490MHz, 5100‑5250MHz, 5720‑5860MHz |
| Jamming Distance | ≥3 km (depending on conditions) |
| Protection Rating | IP66 |
| Weight | ≤150 kg |
Interested in this product? Get more information or request a quote.