| Parameter | Specification |
|---|---|
| Detection Targets | Most mainstream brand drones and a majority of FPV drones |
| Detection Range | Supports user-defined scanning from 70MHz to 6.2GHz. Default bands: 400MHz,
800MHz, 900MHz, 1.2GHz, 1.4GHz, 2.4GHz, 5.2GHz, 5.8GHz (other bands customizable) |
| Detection Radius | ≥1.5 km (clear line-of-sight, clean EM environment) |
| Wristband Reception Distance | ≥500 m (open area, unobstructed) |
| Detection Response Time | ≤3 s (for 8 bands) |
| Detection Principle | Spectrum scanning and RF signature recognition |
| Alert Methods | Audible, vibration, and visual indicator |
| Screen Size | 2.0-inch |
| Power Supply | Lithium battery (removable) |
| Battery Life | ≥6 h (host unit); ≥12 h (wristband) |
| Dimensions | 142 mm (L) × 63 mm (W) × 38 mm (H) |
Interested in this product? Get more information or request a quote.